T T T T

ODP (LUDCP)

Planning > ODP (LUDCP)

LAND USE Siliguri Municipal Area Siliguri Rural Area Bagdogra Area Dabgram  Area Binnaguri
Area
Total Area
IN % IN SQ.
KM.
IN % IN SQ. 
KM
IN % IN SQ. 
KM
IN % IN SQ. 
KM
IN % IN SQ.
KM
in Sq. Km
Residential 38.3 5.94 3.71 3.79 8.28 3.10 13.88 6.37 7.02 4.13 23.33
Commercial 4.44 0.68 0.34 0.35 0.22 0.08 1.98 0.91 0.22 0.13 2.15
Industrial 2.45 0.37 2.04 2.08 0.05 0.02 1.35 0.62 0.02 0.01 3.10
Mixed Use 8.18 1.26 0.41 0.42 0.75 0.28 -- -- -- -- 1.96
Public/ Semi-Public 5.24 0.82 2.32 2.37 0.56 0.21 2.97 1.36 0.68 0.40 5.16
Trans. & Com 17.58 2.73 2.18 2.23 3.16 1.19 17.28 7.93 1.46 0.86 14.94
Defence 0.55 0.09 7.46 7.62 26.30 9.86 3.09 1.42 -- -- 18.99
Water Bodies 3.78 0.59 6.73 6.88 3.06 1.15 4.66 2.14 4.77 2.81 13.57
Agriculture -- -- 57.72 58.99 54.93 20.60 43.43 19.94 78.91 46.48 146.01
Vacant 19.48 3.02 17.09 17.47 2.69 1.01 11.36 5.21 6.92 4.08 30.79
TOTAL 100.00 15.50 100.00 102.20 100.00 37.50 100.00 45.90 100.00 58.90 260.00
LAND USE Jalpaiguri Urban Jalpaiguri Rural Total
IN % IN Km2 IN % IN Km2 in Km2
Residential 9.60 6.75 4.50 4.32 11.07
Commercial 0.40 0.28 0.20 0.19 0.47
Industrial 0.10 0.07 0.10 0.10 0.17
Mixed Use -- -- -- -- --
Public/ Semi-Public 1.20 0.84 0.20 0.19 1.03
Trans. & Com 3.00 2.11 1.30 1.25 3.36
Defence -- -- -- -- --
Water Bodies 3.80 2.67 19.20 18.45 21.12
Agriculture 71.20 50.05 71.30 68.52 118.58
Bundh 0.20 0.14 0.60 0.58 0.72
Vacant 10.50 7.38 2.60 2.50 9.88
TOTAL 100.00 70.29 100.00 96.10 166.40
LAND USE Naxalbari Urban including Tea Estates Naxalbari Rural Total
IN % SQ KM IN % SQ KM SQ KM
Residential 9.00 5.67 5.40 3.13 8.80
Commercial -- -- -- -- --
Industrial -- -- -- -- --
Mixed Use 2.50 1.57 0.20 0.12 1.69
Public/ Semi-Public -- -- -- -- --
Trans. & Com 2.80 1.76 2.70 1.57 3.33
Defence -- -- -- -- --
Water Bodies 1.30 0.82 11.80 6.84 7.66
Agriculture 78.60 49.52 76.30 44.25 93.77
Vacant 3.50 2.20 3.60 2.09 4.29
Tea Estates 2.30 1.46 -- -- 1.46
Total 100.00 63.00 100.00 58.00 121.00
0 / 180

?