Outline Development Area
Naxalbari
| LAND USE | Naxalbari Urban including Tea Estates | Naxalbari Rural | Total | ||
| IN % | SQ KM | IN % | SQ KM | SQ KM | |
| Residential | 9.00 | 5.67 | 5.40 | 3.13 | 8.80 |
| Commercial | -- | -- | -- | -- | -- |
| Industrial | -- | -- | -- | -- | -- |
| Mixed Use | 2.50 | 1.57 | 0.20 | 0.12 | 1.69 |
| Public/ Semi-Public | -- | -- | -- | -- | -- |
| Trans. & Com | 2.80 | 1.76 | 2.70 | 1.57 | 3.33 |
| Defence | -- | -- | -- | -- | -- |
| Water Bodies | 1.30 | 0.82 | 11.80 | 6.84 | 7.66 |
| Agriculture | 78.60 | 49.52 | 76.30 | 44.25 | 93.77 |
| Vacant | 3.50 | 2.20 | 3.60 | 2.09 | 4.29 |
| Tea Estates | 2.30 | 1.46 | -- | -- | 1.46 |
| Total | 100.00 | 63.00 | 100.00 | 58.00 | 121.00 |
Download the Outline Development Plan for Naxalbari Planning Area [MS-Word doc]





